Sunday 22 November 2026 · 12 Jumada al-Akhirah 1448 AH
Asr time in Benin
Asr Time in Benin: today for the biggest towns, and a page for every place, each worked out for the place with the method used there.
Asr time today in Benin’s biggest places
| Place | Asr (standard) | Asr (Hanafi) | Sunset |
|---|---|---|---|
| Cotonou | 15:58 | 16:52 | 18:31 |
| Abomey-Calavi | 15:59 | 16:52 | 18:31 |
| Porto-Novo | 15:58 | 16:51 | 18:30 |
| Parakou | 15:56 | 16:48 | 18:25 |
| Godomè | 15:59 | 16:52 | 18:31 |
| Abomey | 16:00 | 16:53 | 18:31 |
| Djougou | 15:59 | 16:51 | 18:29 |
| Bohicon | 15:59 | 16:53 | 18:31 |
| Ekpé | 15:58 | 16:52 | 18:30 |
| Nikki | 15:53 | 16:45 | 18:22 |
| Malanville | 15:51 | 16:42 | 18:19 |
| Kandi | 15:53 | 16:44 | 18:21 |
| Kérou | 15:57 | 16:48 | 18:25 |
| Natitingou | 16:00 | 16:52 | 18:29 |
| Pobé | 15:57 | 16:50 | 18:29 |
| Ouidah | 16:00 | 16:53 | 18:32 |
| Lokossa | 16:01 | 16:55 | 18:33 |
| Bassila | 16:00 | 16:52 | 18:30 |
| Tchaourou | 15:56 | 16:49 | 18:26 |
| Cové | 15:58 | 16:52 | 18:30 |
| Sakété | 15:57 | 16:51 | 18:29 |
| Comé | 16:00 | 16:54 | 18:33 |
| Missérété | 15:58 | 16:51 | 18:30 |
| Dogbo | 16:01 | 16:54 | 18:33 |
| Kétou | 15:57 | 16:50 | 18:28 |
| Savalou | 15:59 | 16:52 | 18:30 |
| Banikoara | 15:55 | 16:46 | 18:23 |
| Péhonko | 15:58 | 16:49 | 18:27 |
| Kalalé | 15:52 | 16:44 | 18:21 |
| Sinendé | 15:56 | 16:48 | 18:25 |
Regions of Benin
Every place in Benin, A to Z
See Muslim charity reviews, charity by charity.