Sunday 22 November 2026 · 12 Jumada al-Akhirah 1448 AH
Asr time today: standard and Hanafi
Asr begins in the afternoon once shadows have grown by a set length: an object’s own height in the standard reckoning, twice it in the Hanafi one. Here are both, for UK and world cities.
Asr where you are
Your browser shares its location with this site once, to work out today’s times where you are. It isn’t stored or logged.
· nearest listed city: · method
- Asr (standard)
- –
- Asr (Hanafi)
- –
- Sunset
- –
Asr time in London today
Asr begins 13:41 later today- Asr (Hanafi)
- 14:15
- Sunset (Asr ends)
- 16:06
- Tomorrow
- 13:40
Asr time today in UK cities
| City | Asr (standard) | Asr (Hanafi) | Sunset |
|---|---|---|---|
| London | 13:41 | 14:15 | 16:06 |
| Birmingham | 13:44 | 14:17 | 16:09 |
| Manchester | 13:41 | 14:13 | 16:06 |
| Bradford | 13:38 | 14:10 | 16:02 |
| Leeds | 13:37 | 14:09 | 16:01 |
| Leicester | 13:40 | 14:13 | 16:05 |
| Luton | 13:41 | 14:14 | 16:05 |
| Sheffield | 13:39 | 14:11 | 16:03 |
| Blackburn | 13:41 | 14:13 | 16:05 |
| Glasgow | 13:38 | 14:08 | 16:02 |
| Liverpool | 13:44 | 14:17 | 16:09 |
| Bristol | 13:51 | 14:25 | 16:16 |
| Cardiff | 13:53 | 14:27 | 16:18 |
| Edinburgh | 13:33 | 14:03 | 15:57 |
| Nottingham | 13:39 | 14:12 | 16:04 |
| Newcastle | 13:32 | 14:03 | 15:56 |
Asr time today around the world
| City | Asr (standard) | Asr (Hanafi) | Sunset |
|---|---|---|---|
| Makkah | 15:15 | 16:02 | 17:37 |
| Madinah | 15:12 | 15:57 | 17:33 |
| Riyadh | 14:43 | 15:28 | 17:04 |
| Jeddah | 15:18 | 16:04 | 17:40 |
| Dubai | 15:11 | 15:56 | 17:32 |
| Abu Dhabi | 15:16 | 16:01 | 17:37 |
| Doha | 14:23 | 15:08 | 16:44 |
| Muscat | 14:57 | 15:43 | 17:19 |
| Manama | 14:25 | 15:10 | 16:46 |
| Amman | 15:14 | 15:56 | 17:34 |
| Jerusalem (Al-Quds) | 14:17 | 14:59 | 16:37 |
| Baghdad | 14:37 | 15:19 | 16:57 |
| Cairo | 14:36 | 15:19 | 16:56 |
| Istanbul | 15:24 | 16:03 | 17:48 |
| Ankara | 15:12 | 15:51 | 17:35 |
| Tehran | 14:34 | 15:15 | 17:13 |
| Kabul | 14:25 | 15:07 | 16:45 |
| Karachi | 15:22 | 16:07 | 17:43 |
| Lahore | 14:41 | 15:24 | 17:01 |
| Islamabad | 14:42 | 15:24 | 17:01 |
| Delhi | 15:05 | 15:48 | 17:25 |
| Mumbai | 15:36 | 16:23 | 17:59 |
| Hyderabad | 15:15 | 16:04 | 17:40 |
| Dhaka | 14:50 | 15:35 | 17:11 |
| Jakarta | 15:03 | 16:06 | 17:52 |
| Kuala Lumpur | 16:23 | 17:19 | 18:59 |
| Singapore | 16:15 | 17:12 | 18:53 |
| Casablanca | 15:04 | 15:46 | 17:24 |
| Algiers | 15:15 | 15:55 | 17:35 |
| Tunis | 14:46 | 15:27 | 17:06 |
| Lagos | 15:54 | 16:48 | 18:27 |
| Nairobi | 15:43 | 16:42 | 18:24 |
| Mogadishu | 15:08 | 16:05 | 17:45 |
| Johannesburg | 15:23 | 16:38 | 18:40 |
| Cape Town | 16:17 | 17:29 | 19:34 |
| Paris | 14:42 | 15:17 | 17:06 |
| Berlin | 13:43 | 14:16 | 16:08 |
| Amsterdam | 14:18 | 14:50 | 16:42 |
| Brussels | 14:26 | 15:00 | 16:51 |
| Stockholm | 12:50 | 13:16 | 15:12 |
| Dublin | 13:58 | 14:30 | 16:22 |
| New York | 14:13 | 14:53 | 16:34 |
| Chicago | 14:04 | 14:43 | 16:25 |
| Houston | 15:03 | 15:46 | 17:23 |
| Dearborn | 14:45 | 15:24 | 17:06 |
| Los Angeles | 14:26 | 15:08 | 16:46 |
| Toronto | 14:26 | 15:04 | 16:47 |
| Mississauga | 14:27 | 15:06 | 16:48 |
| Sydney | 16:26 | 17:37 | 19:43 |
| Melbourne | 16:58 | 18:09 | 20:17 |
Asr time through the year: the gap between the two
In London the two Asr times are closest in midwinter and furthest apart in midsummer. The 15th of each month:
| Date | Standard | Hanafi | Gap |
|---|---|---|---|
| 15 Jan | 14:02 | 14:34 | 32 min |
| 15 Feb | 14:46 | 15:26 | 40 min |
| 15 Mar | 15:21 | 16:09 | 48 min |
| 15 Apr | 16:50 | 17:48 | 58 min |
| 15 May | 17:10 | 18:18 | 68 min |
| 15 Jun | 17:24 | 18:38 | 74 min |
| 15 Jul | 17:24 | 18:36 | 72 min |
| 15 Aug | 17:04 | 18:06 | 62 min |
| 15 Sep | 16:22 | 17:14 | 52 min |
| 15 Oct | 15:31 | 16:15 | 44 min |
| 15 Nov | 13:48 | 14:23 | 35 min |
| 15 Dec | 13:35 | 14:05 | 30 min |
What Asr time is
The afternoon prayer, from a set shadow length until sunset. The hadith of the five prayer times puts Asr’s start where a shadow equals the object’s length and its time running while the sun is still bright (Sahih Muslim 612).
See what sadaqah means, and its many kinds. Before you give, see the UK Muslim charities to choose from.
Why Asr time has two answers
One shadow, two measures. The standard reckoning, followed by the Shafi‘i, Maliki and Hanbali schools, starts Asr when a shadow has grown by the object’s own length.
The Hanafi school waits until it has grown by twice that, so the Hanafi Asr comes later: by about half an hour in a UK winter and more than an hour in summer.
Which Asr time to follow
Follow your masjid. Most UK masjids with roots in South Asia keep the Hanafi time; many others keep the standard. Every page here shows both, so a family can follow its own.
For the prayer itself, step by step, see how to pray on Muslims Around the World.
Asr time near you
Questions about Asr time
What is the difference between the two Asr times?
The standard Asr begins when a shadow has grown by the object’s length; the Hanafi Asr when it has grown by twice that. The gap is shortest in midwinter and longest in midsummer.
When does Asr time end?
At sunset, when Maghrib begins. Every place page shows sunset beside both Asr times.
Why do some timetables show only one Asr time?
Many timetables print the Asr of the school most common where they are. This site shows both everywhere, with each country’s usual one first.
Can I find the Asr time for a small town?
Yes. Every populated place has a page with both Asr times for today, tomorrow and the month; type its name in the search box.
Asr time by country
Every town, city and village has its own page, worked out for the place with the method used in its country.