Sunday 22 November 2026 · 12 Jumada al-Akhirah 1448 AH
Asr time in Germany
Asr Time in Germany: today for the biggest towns, and a page for every place, each worked out for the place with the method used there.
Asr time today in Germany’s biggest places
| Place | Asr (standard) | Asr (Hanafi) | Sunset |
|---|---|---|---|
| Berlin | 13:43 | 14:16 | 16:07 |
| Hamburg | 13:52 | 14:24 | 16:16 |
| Munich | 14:07 | 14:43 | 16:32 |
| Köln | 14:15 | 14:49 | 16:40 |
| Frankfurt am Main | 14:12 | 14:46 | 16:36 |
| Düsseldorf | 14:15 | 14:48 | 16:39 |
| Stuttgart | 14:15 | 14:50 | 16:39 |
| Essen | 14:13 | 14:46 | 16:37 |
| Dortmund | 14:11 | 14:44 | 16:35 |
| Dresden | 13:48 | 14:22 | 16:12 |
| Bremen | 13:59 | 14:31 | 16:23 |
| Nuremberg | 14:05 | 14:39 | 16:29 |
| Hannover | 13:58 | 14:31 | 16:23 |
| Leipzig | 13:52 | 14:26 | 16:16 |
| Duisburg | 14:14 | 14:48 | 16:38 |
| Wandsbek | 13:52 | 14:23 | 16:16 |
| Bochum | 14:12 | 14:46 | 16:36 |
| Wuppertal | 14:13 | 14:47 | 16:38 |
| Bielefeld | 14:04 | 14:38 | 16:29 |
| Bonn | 14:15 | 14:50 | 16:40 |
| Hamburg-Nord | 13:52 | 14:24 | 16:16 |
| Münster | 14:08 | 14:42 | 16:33 |
| Mannheim | 14:15 | 14:50 | 16:39 |
| Hamburg-Mitte | 13:52 | 14:24 | 16:16 |
| Augsburg | 14:09 | 14:45 | 16:33 |
| Wiesbaden | 14:13 | 14:48 | 16:38 |
| Marienthal | 13:52 | 14:24 | 16:16 |
| Karlsruhe | 14:17 | 14:52 | 16:41 |
| Gelsenkirchen | 14:12 | 14:46 | 16:37 |
| Eimsbüttel | 13:52 | 14:24 | 16:16 |
Regions of Germany
Every place in Germany, A to Z
See the ten largest Muslim charities in the UK, by income.