Sunday 22 November 2026 · 12 Jumada al-Akhirah 1448 AH
Asr time in Greece
Asr Time in Greece: today for the biggest towns, and a page for every place, each worked out for the place with the method used there.
Asr time today in Greece’s biggest places
| Place | Asr (standard) | Asr (Hanafi) | Sunset |
|---|---|---|---|
| Athens | 14:49 | 15:29 | 17:12 |
| Thessaloníki | 14:45 | 15:25 | 17:09 |
| Pátra | 14:56 | 15:37 | 17:19 |
| Piraeus | 14:50 | 15:30 | 17:13 |
| Lárisa | 14:50 | 15:30 | 17:13 |
| Peristéri | 14:49 | 15:29 | 17:12 |
| Irákleion | 14:50 | 15:31 | 17:13 |
| Kallithéa | 14:49 | 15:30 | 17:12 |
| Acharnés | 14:49 | 15:29 | 17:12 |
| Kalamariá | 14:46 | 15:25 | 17:09 |
| Níkaia | 14:49 | 15:30 | 17:12 |
| Glyfáda | 14:49 | 15:30 | 17:12 |
| Volos | 14:49 | 15:28 | 17:12 |
| Ílion | 14:49 | 15:29 | 17:12 |
| Ilioúpoli | 14:49 | 15:29 | 17:12 |
| Keratsíni | 14:50 | 15:30 | 17:13 |
| Évosmos | 14:45 | 15:25 | 17:09 |
| Khalándrion | 14:49 | 15:29 | 17:12 |
| Néa Smýrni | 14:49 | 15:30 | 17:12 |
| Maroúsi | 14:49 | 15:29 | 17:12 |
| Agios Dimitrios | 14:49 | 15:30 | 17:12 |
| Zográfos | 14:49 | 15:29 | 17:12 |
| Aigáleo | 14:49 | 15:30 | 17:12 |
| Néa Ionía | 14:49 | 15:29 | 17:12 |
| Ioánnina | 14:56 | 15:36 | 17:19 |
| Palaió Fáliro | 14:49 | 15:30 | 17:12 |
| Korydallós | 14:49 | 15:30 | 17:12 |
| Tríkala | 14:53 | 15:33 | 17:16 |
| Výronas | 14:49 | 15:29 | 17:12 |
| Agía Paraskeví | 14:49 | 15:29 | 17:12 |
Regions of Greece
Every place in Greece, A to Z
Planning a gift for a blessed day? Check today’s Islamic date.