Sunday 22 November 2026 · 12 Jumada al-Akhirah 1448 AH
Asr time in Italy
Asr Time in Italy: today for the biggest towns, and a page for every place, each worked out for the place with the method used there.
Asr time today in Italy’s biggest places
| Place | Asr (standard) | Asr (Hanafi) | Sunset |
|---|---|---|---|
| Rome | 14:24 | 15:02 | 16:47 |
| Milan | 14:26 | 15:03 | 16:50 |
| Naples | 14:19 | 14:59 | 16:43 |
| Turin | 14:33 | 15:11 | 16:57 |
| Palermo | 14:30 | 15:10 | 16:53 |
| Genoa | 14:30 | 15:08 | 16:54 |
| Bologna | 14:21 | 14:58 | 16:44 |
| Florence | 14:23 | 15:01 | 16:47 |
| Bari | 14:08 | 14:47 | 16:32 |
| Catania | 14:25 | 15:05 | 16:48 |
| Verona | 14:19 | 14:56 | 16:43 |
| Messina | 14:21 | 15:01 | 16:44 |
| Trieste | 14:07 | 14:44 | 16:31 |
| Padua | 14:15 | 14:53 | 16:39 |
| Brescia | 14:22 | 14:59 | 16:46 |
| Taranto | 14:09 | 14:48 | 16:32 |
| Parma | 14:24 | 15:01 | 16:47 |
| Prato | 14:23 | 15:01 | 16:47 |
| Modena | 14:22 | 14:59 | 16:45 |
| Reggio Calabria | 14:21 | 15:01 | 16:44 |
| Quarto Oggiaro | 14:26 | 15:03 | 16:50 |
| Reggio nell'Emilia | 14:23 | 15:00 | 16:46 |
| Livorno | 14:28 | 15:05 | 16:51 |
| Cagliari | 14:44 | 15:24 | 17:07 |
| Rimini | 14:17 | 14:55 | 16:41 |
| Mestre | 14:14 | 14:51 | 16:38 |
| Circoiscrizione II | 14:34 | 15:11 | 16:57 |
| Foggia | 14:13 | 14:52 | 16:36 |
| Circoiscrizione VIII | 14:33 | 15:11 | 16:57 |
| Ferrara | 14:18 | 14:56 | 16:42 |
Regions of Italy
Every place in Italy, A to Z
See the UK Muslim charities to choose from, each with its own profile. See every UK Muslim charity, A to Z, each with its own profile.