Sunday 22 November 2026 · 12 Jumada al-Akhirah 1448 AH
Asr time in Japan
Asr Time in Japan: today for the biggest towns, and a page for every place, each worked out for the place with the method used there.
Asr time today in Japan’s biggest places
| Place | Asr (standard) | Asr (Hanafi) | Sunset |
|---|---|---|---|
| Tokyo | 14:11 | 14:52 | 16:30 |
| Yokohama | 14:11 | 14:53 | 16:31 |
| Osaka | 14:30 | 15:11 | 16:49 |
| Nagoya | 14:23 | 15:04 | 16:43 |
| Sapporo | 13:45 | 14:23 | 16:05 |
| Fukuoka | 14:52 | 15:34 | 17:12 |
| Kawasaki | 14:11 | 14:52 | 16:31 |
| Kobe | 14:31 | 15:12 | 16:51 |
| Kyoto | 14:28 | 15:09 | 16:48 |
| Saitama | 14:10 | 14:51 | 16:30 |
| Hiroshima | 14:43 | 15:24 | 17:02 |
| Sendai | 14:00 | 14:40 | 16:20 |
| Chiba | 14:09 | 14:50 | 16:29 |
| Kitakyushu | 14:50 | 15:32 | 17:10 |
| Setagaya | 14:11 | 14:52 | 16:31 |
| Sakai | 14:30 | 15:11 | 16:50 |
| Niigata | 14:08 | 14:48 | 16:28 |
| Hamamatsu | 14:21 | 15:02 | 16:40 |
| Ōta | 14:11 | 14:52 | 16:30 |
| Kumamoto | 14:53 | 15:35 | 17:13 |
| Aihara | 14:12 | 14:53 | 16:32 |
| Okayama | 14:36 | 15:17 | 16:56 |
| Sagamihara | 14:13 | 14:54 | 16:32 |
| Edogawe | 14:10 | 14:51 | 16:30 |
| Adachi | 14:10 | 14:51 | 16:30 |
| Shizuoka | 14:18 | 14:59 | 16:37 |
| Honchō | 14:10 | 14:50 | 16:29 |
| Kawaguchi | 14:10 | 14:51 | 16:30 |
| Kagoshima | 14:56 | 15:38 | 17:16 |
| Suginami | 14:07 | 14:48 | 16:27 |
Regions of Japan
Aichi
Akita
Aomori
Chiba
Ehime
Fukui
Fukuoka
Fukushima
Gifu
Gunma
Hiroshima
Hokkaido
Hyōgo
Ibaraki
Ishikawa
Iwate
Kagawa
Kagoshima
Kanagawa
Kochi
Kumamoto
Kyoto
Mie
Miyagi
Miyazaki
Nagano
Nagasaki
Nara
Niigata
Oita
Okayama
Okinawa
Osaka
Saga
Saitama
Shiga
Shimane
Shizuoka
Tochigi
Tokushima
Tokyo
Tottori
Toyama
Wakayama
Yamagata
Yamaguchi
Yamanashi
Every place in Japan, A to Z
Before you give, read the charity’s reviews. See the 100% donation policy charities, A to Z.