Sunday 22 November 2026 · 12 Jumada al-Akhirah 1448 AH
Asr time in Pakistan
Asr Time in Pakistan: today for the biggest towns, and a page for every place, each worked out for the place with the method used there.
Asr time today in Pakistan’s biggest places
| Place | Asr (standard) | Asr (Hanafi) | Sunset |
|---|---|---|---|
| Lahore | 14:41 | 15:23 | 17:01 |
| Karachi | 15:22 | 16:07 | 17:43 |
| Peshawar | 14:47 | 15:29 | 17:07 |
| Faisalabad | 14:46 | 15:29 | 17:06 |
| Rawalpindi | 14:42 | 15:24 | 17:02 |
| Gujranwala | 14:40 | 15:23 | 17:00 |
| Multan | 14:55 | 15:38 | 17:15 |
| Hyderabad | 15:15 | 16:00 | 17:36 |
| Quetta | 15:13 | 15:56 | 17:33 |
| Bannu | 14:53 | 15:35 | 17:13 |
| Sargodha | 14:47 | 15:29 | 17:06 |
| Sialkot | 14:38 | 15:21 | 16:58 |
| Bahawalpur | 14:56 | 15:39 | 17:16 |
| Arifwala | 14:48 | 15:31 | 17:08 |
| Dera Ismail Khan | 14:54 | 15:37 | 17:14 |
| Muzaffarābād | 14:39 | 15:20 | 16:58 |
| Battagram | 14:40 | 15:21 | 17:00 |
| Chunian | 14:43 | 15:26 | 17:03 |
| Jhang Sadr | 14:50 | 15:32 | 17:09 |
| Islamabad | 14:42 | 15:24 | 17:02 |
| Shekhupura | 14:42 | 15:25 | 17:02 |
| Gujrat | 14:40 | 15:22 | 17:00 |
| Sukkur | 15:10 | 15:54 | 17:30 |
| Sahiwal | 14:48 | 15:31 | 17:08 |
| Sahiwal | 14:48 | 15:31 | 17:08 |
| Okara | 14:46 | 15:29 | 17:06 |
| Rahim Yar Khan | 15:03 | 15:47 | 17:23 |
| Kasur | 14:41 | 15:24 | 17:01 |
| Jalalpur Pirwala | 14:57 | 15:41 | 17:17 |
| Dera Ghazi Khan | 14:59 | 15:42 | 17:19 |
Regions of Pakistan
Every place in Pakistan, A to Z
See which charities work in Pakistan, each with its own profile.