Sunday 22 November 2026 · 12 Jumada al-Akhirah 1448 AH
Asr time in Switzerland
Asr Time in Switzerland: today for the biggest towns, and a page for every place, each worked out for the place with the method used there.
Asr time today in Switzerland’s biggest places
| Place | Asr (standard) | Asr (Hanafi) | Sunset |
|---|---|---|---|
| Zürich | 14:22 | 14:58 | 16:46 |
| Geneva | 14:36 | 15:12 | 17:00 |
| Basel | 14:25 | 15:01 | 16:50 |
| Lausanne | 14:33 | 15:09 | 16:57 |
| Bern | 14:28 | 15:04 | 16:52 |
| Winterthur | 14:21 | 14:57 | 16:45 |
| Luzern | 14:24 | 15:01 | 16:48 |
| Sankt Gallen | 14:19 | 14:55 | 16:43 |
| Lugano | 14:25 | 15:02 | 16:49 |
| Biel/Bienne | 14:28 | 15:04 | 16:52 |
| Zürich (Kreis 11) | 14:22 | 14:58 | 16:46 |
| Zürich (Kreis 3) | 14:22 | 14:59 | 16:47 |
| Zürich (Kreis 9) | 14:22 | 14:59 | 16:47 |
| Thun | 14:28 | 15:04 | 16:52 |
| Bellinzona | 14:24 | 15:01 | 16:48 |
| Köniz | 14:28 | 15:05 | 16:52 |
| Fribourg | 14:30 | 15:06 | 16:54 |
| La Chaux-de-Fonds | 14:30 | 15:06 | 16:54 |
| Schaffhausen | 14:21 | 14:57 | 16:45 |
| Zürich (Kreis 10) | 14:22 | 14:58 | 16:46 |
| Chur | 14:20 | 14:56 | 16:44 |
| Rapperswil | 14:22 | 14:58 | 16:46 |
| Uster | 14:22 | 14:58 | 16:46 |
| Sitten | 14:31 | 15:08 | 16:55 |
| Zürich (Kreis 7) | 14:22 | 14:58 | 16:46 |
| Neuchâtel | 14:30 | 15:06 | 16:54 |
| Emmen | 14:24 | 15:01 | 16:48 |
| Zug | 14:23 | 14:59 | 16:47 |
| Yverdon-les-Bains | 14:32 | 15:08 | 16:56 |
| Vernier | 14:36 | 15:13 | 17:00 |
Regions of Switzerland
Every place in Switzerland, A to Z
Due to pay zakat? This zakat calculator adds it up in a few steps.