Sunday 22 November 2026 · 12 Jumada al-Akhirah 1448 AH
Asr time in the United Kingdom
Asr Time in the United Kingdom: today for the biggest towns, and a page for every place, each worked out for the place with the method used there.
Asr time today in the United Kingdom’s biggest places
| Place | Asr (standard) | Asr (Hanafi) | Sunset |
|---|---|---|---|
| London | 13:41 | 14:15 | 16:06 |
| Birmingham | 13:44 | 14:17 | 16:09 |
| Glasgow | 13:38 | 14:08 | 16:02 |
| Manchester | 13:41 | 14:13 | 16:06 |
| Sheffield | 13:39 | 14:11 | 16:03 |
| Leeds | 13:37 | 14:09 | 16:01 |
| Edinburgh | 13:33 | 14:03 | 15:57 |
| Liverpool | 13:44 | 14:17 | 16:09 |
| Bristol | 13:51 | 14:25 | 16:16 |
| Cardiff | 13:53 | 14:27 | 16:18 |
| Leicester | 13:40 | 14:13 | 16:05 |
| Bradford | 13:38 | 14:10 | 16:02 |
| Belfast | 13:51 | 14:22 | 16:15 |
| Coventry | 13:43 | 14:16 | 16:07 |
| Brent | 13:42 | 14:15 | 16:06 |
| Birkenhead | 13:45 | 14:17 | 16:09 |
| Nottingham | 13:39 | 14:12 | 16:04 |
| Islington | 13:41 | 14:14 | 16:05 |
| Reading | 13:45 | 14:18 | 16:09 |
| Kingston upon Hull | 13:32 | 14:04 | 15:57 |
| Preston | 13:42 | 14:14 | 16:06 |
| Swansea | 13:56 | 14:29 | 16:20 |
| Newcastle upon Tyne | 13:32 | 14:03 | 15:56 |
| Southend-on-Sea | 13:38 | 14:11 | 16:02 |
| Brighton | 13:44 | 14:18 | 16:08 |
| Derby | 13:41 | 14:13 | 16:05 |
| Southampton | 13:49 | 14:23 | 16:13 |
| Wolverhampton | 13:45 | 14:17 | 16:09 |
| Plymouth | 14:02 | 14:36 | 16:26 |
| Stoke-on-Trent | 13:43 | 14:15 | 16:08 |
Regions of the United Kingdom
Every place in United Kingdom, A to Z
See the UK Muslim charities to choose from, each with its own profile.