Sunday 22 November 2026 · 12 Jumada al-Akhirah 1448 AH
Asr time in Bolivia
Asr Time in Bolivia: today for the biggest towns, and a page for every place, each worked out for the place with the method used there.
Asr time today in Bolivia’s biggest places
| Place | Asr (standard) | Asr (Hanafi) | Sunset |
|---|---|---|---|
| La Paz | 15:36 | 16:51 | 18:48 |
| Santa Cruz de la Sierra | 15:15 | 16:31 | 18:30 |
| Cochabamba | 15:27 | 16:43 | 18:41 |
| Sucre | 15:21 | 16:40 | 18:40 |
| Oruro | 15:30 | 16:47 | 18:46 |
| Sacaba | 15:27 | 16:42 | 18:41 |
| Quillacollo | 15:27 | 16:43 | 18:42 |
| Tarija | 15:22 | 16:40 | 18:43 |
| Potosí | 15:23 | 16:42 | 18:43 |
| Riberalta | 15:32 | 16:40 | 18:31 |
| Montero | 15:15 | 16:31 | 18:29 |
| Viacha | 15:36 | 16:51 | 18:49 |
| Trinidad | 15:25 | 16:37 | 18:32 |
| Yacuiba | 15:19 | 16:37 | 18:39 |
| Tiquipaya | 15:27 | 16:43 | 18:41 |
| Vinto | 15:28 | 16:44 | 18:42 |
| Colcapirhua | 15:27 | 16:43 | 18:42 |
| Sipe Sipe | 15:28 | 16:44 | 18:42 |
| Caranavi | 15:34 | 16:48 | 18:44 |
| Villamontes | 15:16 | 16:35 | 18:37 |
| Guayaramerín | 15:29 | 16:37 | 18:28 |
| Bermejo | 15:23 | 16:41 | 18:43 |
| Mizque | 15:23 | 16:40 | 18:39 |
| Villazón | 15:27 | 16:45 | 18:47 |
| Llallagua | 15:27 | 16:45 | 18:45 |
| Camiri | 15:13 | 16:33 | 18:35 |
| Cobija | 15:43 | 16:51 | 18:41 |
| San Borja | 15:32 | 16:44 | 18:39 |
| San Ignacio de Velasco | 15:07 | 16:22 | 18:19 |
| Tupiza | 15:25 | 16:44 | 18:46 |
Regions of Bolivia
Every place in Bolivia, A to Z
See Muslim charity reviews, charity by charity.