Sunday 22 November 2026 · 12 Jumada al-Akhirah 1448 AH
Asr time in Cochabamba, Bolivia
Asr Time in Cochabamba, Bolivia: today for the biggest towns, and a page for every place, each worked out for the place with the method used there.
Asr time today in Cochabamba’s biggest places
| Place | Asr (standard) | Asr (Hanafi) | Sunset |
|---|---|---|---|
| Cochabamba | 15:27 | 16:43 | 18:41 |
| Sacaba | 15:27 | 16:42 | 18:41 |
| Quillacollo | 15:27 | 16:43 | 18:42 |
| Tiquipaya | 15:27 | 16:43 | 18:41 |
| Vinto | 15:28 | 16:44 | 18:42 |
| Colcapirhua | 15:27 | 16:43 | 18:42 |
| Sipe Sipe | 15:28 | 16:44 | 18:42 |
| Mizque | 15:23 | 16:40 | 18:39 |
| Punata | 15:26 | 16:42 | 18:40 |
| Cliza | 15:26 | 16:42 | 18:41 |
| Aiquile | 15:22 | 16:39 | 18:39 |
| Tarata | 15:26 | 16:42 | 18:41 |
| Capinota | 15:27 | 16:43 | 18:42 |
| Chimoré | 15:23 | 16:39 | 18:37 |
| Colomi | 15:26 | 16:42 | 18:40 |
| Arani | 15:25 | 16:41 | 18:40 |
| Irpa Irpa | 15:27 | 16:43 | 18:42 |
| Puerto Villarroel | 15:22 | 16:37 | 18:35 |
| Totora | 15:23 | 16:39 | 18:38 |
| Calchani | 15:29 | 16:45 | 18:43 |
| Santiváñez | 15:27 | 16:43 | 18:42 |
| Cañada Hornillos | 15:23 | 16:39 | 18:38 |
| Morochata | 15:29 | 16:44 | 18:42 |
Every town and city in Cochabamba
23 places, A to Z.
More of Bolivia
See the UK Muslim charities to choose from, each with its own profile. Thinking of a charity? Read its reviews on DonateOpenly first.