Sunday 22 November 2026 · 12 Jumada al-Akhirah 1448 AH
Asr time in Juja today: Hanafi and standard
Asr time in Juja today: 15:42 (standard) and 16:41 (Hanafi), until sunset at 18:23.
Asr time in Juja today
Asr begins
15:42 later today- Asr (Hanafi)
- 16:41
- Sunset (Asr ends)
- 18:23
- Tomorrow
- 15:43
Calculation: Muslim World League, Asr standard Change
Your choice is kept in this browser only.
Asr time in Juja for November 2026
Asr Time · Juja, Kiambu County · Muslim World League method · asrtime.org/kenya/juja
| Date | Hijri | Asr (standard) | Asr (Hanafi) | Sunset |
|---|---|---|---|---|
| Sun 1 | 21 Jumada al-Ula | 15:35 | 16:37 | 18:20 |
| Mon 2 | 22 | 15:35 | 16:37 | 18:20 |
| Tue 3 | 23 | 15:35 | 16:37 | 18:20 |
| Wed 4 | 24 | 15:36 | 16:37 | 18:20 |
| Thu 5 | 25 | 15:36 | 16:37 | 18:20 |
| Fri 6 | 26 | 15:36 | 16:38 | 18:20 |
| Sat 7 | 27 | 15:37 | 16:38 | 18:20 |
| Sun 8 | 28 | 15:37 | 16:38 | 18:21 |
| Mon 9 | 29 | 15:37 | 16:38 | 18:21 |
| Tue 10 | 30 | 15:38 | 16:38 | 18:21 |
| Wed 11 | 1 Jumada al-Akhirah | 15:38 | 16:38 | 18:21 |
| Thu 12 | 2 | 15:38 | 16:38 | 18:21 |
| Fri 13 | 3 | 15:39 | 16:39 | 18:21 |
| Sat 14 | 4 | 15:39 | 16:39 | 18:21 |
| Sun 15 | 5 | 15:39 | 16:39 | 18:22 |
| Mon 16 | 6 | 15:40 | 16:39 | 18:22 |
| Tue 17 | 7 | 15:40 | 16:40 | 18:22 |
| Wed 18 | 8 | 15:41 | 16:40 | 18:22 |
| Thu 19 | 9 | 15:41 | 16:40 | 18:22 |
| Fri 20 | 10 | 15:41 | 16:40 | 18:23 |
| Sat 21 | 11 | 15:42 | 16:41 | 18:23 |
| Sun 22 | 12 | 15:42 | 16:41 | 18:23 |
| Mon 23 | 13 | 15:43 | 16:41 | 18:24 |
| Tue 24 | 14 | 15:43 | 16:42 | 18:24 |
| Wed 25 | 15 | 15:43 | 16:42 | 18:24 |
| Thu 26 | 16 | 15:44 | 16:42 | 18:25 |
| Fri 27 | 17 | 15:44 | 16:43 | 18:25 |
| Sat 28 | 18 | 15:45 | 16:43 | 18:25 |
| Sun 29 | 19 | 15:45 | 16:43 | 18:26 |
| Mon 30 | 20 | 15:46 | 16:44 | 18:26 |
More Asr times for Juja
The whole year on one page:
Save the month as an image
Questions about Asr time in Juja
What time is Asr in Juja today?
Asr begins at 15:42 in Juja today by the standard reckoning and at 16:41 by the Hanafi one; sunset is at 18:23.
What time is Asr in Juja tomorrow, Monday 23 November 2026?
Tomorrow Asr begins at 15:43 (standard) or 16:41 (Hanafi) in Juja.
Why are there two Asr times in Juja?
The standard time begins when a shadow has grown by the length of the object itself; the Hanafi time when it has grown by twice that. In Juja today the gap is 59 min.
How are the times worked out for Juja?
Juja is in Kiambu County, Kenya, at 1.10° S, 37.01° E. The times are worked out for that point on its own clocks (Africa/Nairobi) by the Muslim World League method, the one muslimsaroundtheworld.org uses for Kenya. Mosques publish their own jamaat times, often a few minutes later.
Which way is the Qibla from Juja?
The Qibla from Juja is 7° from true north, roughly north. The Kaaba in Makkah is about 2,523 km (1,568 miles) away.
How the times for Juja are worked out
Juja sits at 1.10° S, 37.01° E , in Kiambu County. Its times are worked out for that point on its own clocks (Africa/Nairobi) by the Muslim World League method (Fajr at 18°, Isha at 17°), as muslimsaroundtheworld.org does for Kenya. Masjid jamaat times are usually a few minutes later.
Qibla direction from Juja
The Qibla from Juja is 7° from true north, roughly north (N). The Kaaba in Makkah is about 2,523 km (1,568 miles) away along the shortest path over the Earth.
More for Juja
Places near Juja
Biggest places in Kenya
Planning a gift for a blessed day? Check today’s Islamic date.