Sunday 22 November 2026 · 12 Jumada al-Akhirah 1448 AH
Asr time in Bingöl, Turkey
Asr Time in Bingöl, Turkey: today for the biggest towns, and a page for every place, each worked out for the place with the method used there.
Asr time today in Bingöl’s biggest places
| Place | Asr (standard) | Asr (Hanafi) | Sunset |
|---|---|---|---|
| Bingöl | 14:44 | 15:24 | 17:07 |
| Genç | 14:44 | 15:24 | 17:07 |
| Solhan | 14:41 | 15:21 | 17:04 |
| Karlıova | 14:41 | 15:21 | 17:04 |
| Yayladere | 14:45 | 15:24 | 17:08 |
| Yedisu | 14:42 | 15:22 | 17:05 |
| Ekinyolu | 14:43 | 15:23 | 17:06 |
| Yenibaşlar | 14:43 | 15:23 | 17:06 |
| Güveçli | 14:44 | 15:24 | 17:07 |
| Sudugunu | 14:44 | 15:24 | 17:07 |
| Çeltiksuyu | 14:44 | 15:24 | 17:07 |
| Ağaçeli | 14:43 | 15:23 | 17:06 |
| Göltepesi | 14:43 | 15:23 | 17:06 |
| Hacılar | 14:42 | 15:22 | 17:05 |
| Çobantaşı | 14:42 | 15:22 | 17:05 |
| Elmalı | 14:42 | 15:22 | 17:05 |
| Dikköy | 14:43 | 15:23 | 17:06 |
| Bahçeköy | 14:41 | 15:21 | 17:04 |
| Çaytepe | 14:43 | 15:23 | 17:06 |
| Gözer | 14:43 | 15:23 | 17:06 |
| Karaçubuk | 14:43 | 15:23 | 17:06 |
| Kardeşler | 14:43 | 15:23 | 17:06 |
| Alatepe | 14:42 | 15:22 | 17:05 |
| Yeniköy | 14:43 | 15:23 | 17:06 |
| Garip | 14:44 | 15:24 | 17:07 |
Every town and city in Bingöl
25 places, A to Z.
More of Turkey
See what sadaqah means, and its many kinds.